Basketball Statistics Colorado Denver

  • Games
    23
  • Pts
    40.3
  • FG %
    32.0
  • 3PT %
    22.6
  • FT %
    56.7
  • Reb
    40.1
  • Ast
    12.3
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
3/29/2026 at Colorado State L, 57-40
3/31/2026 Side Hustle L, 49-19
4/4/2026 at Colorado College W, 47-34
4/4/2026 Utah L, 85-51
4/4/2026 Colorado Mines L, 42-35
4/8/2026 Star Gaze W, 45-37
4/25/2026 Denver L, 50-48
4/25/2026 at Colorado Mines L, 71-36
4/25/2026 at Colorado State Gold L, 75-35
4/28/2026 La Alma L, 33-31
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 8 at Sparks W, 41-12 18-43 41.9 3-11 27.3 2-6 33.3 41.0
Oct 11 vs. Colorado State A L, 34-27 11-44 25.0 4-15 26.7 1-2 50.0 27.0
Oct 11 vs. Colorado State B W, 47-31 20-52 38.5 2-12 16.7 5-6 83.3 47.0
Oct 11 vs. Colorado School of Mines L, 64-35 12-37 32.4 10-25 40.0 1-4 25.0 35.0
Oct 14 vs. Swish W, 29-28 11-38 28.9 1-16 6.3 6-9 66.7 29.0
Oct 21 vs. Swish Cheese L, 46-39 17-38 44.7 5-13 38.5 0-2 0.0 39.0
Oct 28 vs. Sparks W, 55-24 22-40 55.0 6-12 50.0 5-9 55.6 55.0
Nov 4 vs. Swish Sisters W, 55-32 27-67 40.3 5-19 26.3 4-7 57.1 63.0
Nov 18 Sparks W, 55-44 23-61 37.7 4-20 20.0 5-13 38.5 55.0
Mar 9 Colorado State L, 56-37 15-57 26.3 6-24 25.0 1-2 50.0 37.0
Mar 10 Swish Sisters W, 48-38 20-49 40.8 5-23 21.7 2-4 50.0 48.0
Mar 17 La Alma W, 39-30 16-53 30.2 5-27 18.5 2-2 100.0 39.0
Mar 24 AirBallers L, 27-25 9-55 16.4 6-35 17.1 1-4 25.0 25.0
Mar 29 at Colorado State L, 57-40 13-54 24.1 6-23 26.1 8-14 57.1 40.0
Mar 31 Side Hustle L, 49-19 8-41 19.5 3-22 13.6 0-0 - 19.0
Apr 4 at Colorado College W, 47-34 20-64 31.3 3-21 14.3 5-7 71.4 48.0
Apr 4 Utah L, 85-51 18-53 34.0 7-29 24.1 8-15 53.3 51.0
Apr 4 Colorado Mines L, 42-35 11-47 23.4 5-26 19.2 8-14 57.1 35.0
Apr 8 Star Gaze W, 45-37 20-55 36.4 2-13 15.4 3-4 75.0 45.0
Apr 25 Denver L, 50-48 19-60 31.7 6-26 23.1 4-4 100.0 48.0
Apr 25 at Colorado Mines L, 71-36 13-50 26.0 6-29 20.7 4-6 66.7 36.0
Apr 25 at Colorado State Gold L, 75-35 14-51 27.5 4-25 16.0 3-4 75.0 35.0
Apr 28 La Alma L, 33-31 12-44 27.3 5-17 29.4 2-3 66.7 31.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 8 at Sparks W, 41-12 12 31 43 43.0
Oct 11 vs. Colorado State A L, 34-27 14 29 43 43.0
Oct 11 vs. Colorado State B W, 47-31 12 32 44 44.0
Oct 11 vs. Colorado School of Mines L, 64-35 2 20 22 22.0
Oct 14 vs. Swish W, 29-28 12 32 44 44.0
Oct 21 vs. Swish Cheese L, 46-39 5 16 21 21.0
Oct 28 vs. Sparks W, 55-24 8 33 41 41.0
Nov 4 vs. Swish Sisters W, 55-32 19 37 56 56.0
Nov 18 Sparks W, 55-44 11 29 40 40.0
Mar 9 Colorado State L, 56-37 7 21 28 28.0
Mar 10 Swish Sisters W, 48-38 10 31 41 41.0
Mar 17 La Alma W, 39-30 17 28 45 45.0
Mar 24 AirBallers L, 27-25 10 39 49 49.0
Mar 29 at Colorado State L, 57-40 18 22 40 40.0
Mar 31 Side Hustle L, 49-19 14 18 32 32.0
Apr 4 at Colorado College W, 47-34 21 27 48 48.0
Apr 4 Utah L, 85-51 8 24 32 32.0
Apr 4 Colorado Mines L, 42-35 9 33 42 42.0
Apr 8 Star Gaze W, 45-37 14 32 46 46.0
Apr 25 Denver L, 50-48 14 28 42 42.0
Apr 25 at Colorado Mines L, 71-36 11 28 39 39.0
Apr 25 at Colorado State Gold L, 75-35 12 31 43 43.0
Apr 28 La Alma L, 33-31 13 29 42 42.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 8 at Sparks W, 41-12 13 16 2 16
Oct 11 vs. Colorado State A L, 34-27 13 11 0 6
Oct 11 vs. Colorado State B W, 47-31 8 7 5 12
Oct 11 vs. Colorado School of Mines L, 64-35 7 3 4 11
Oct 14 vs. Swish W, 29-28 17 13 4 9
Oct 21 vs. Swish Cheese L, 46-39 6 8 1 10
Oct 28 vs. Sparks W, 55-24 14 17 3 17
Nov 4 vs. Swish Sisters W, 55-32 14 20 4 19
Nov 18 Sparks W, 55-44 8 20 3 20
Mar 9 Colorado State L, 56-37 9 18 3 11
Mar 10 Swish Sisters W, 48-38 6 14 5 17
Mar 17 La Alma W, 39-30 12 28 8 16
Mar 24 AirBallers L, 27-25 12 19 12 6
Mar 29 at Colorado State L, 57-40 13 10 3 10
Mar 31 Side Hustle L, 49-19 16 15 3 6
Apr 4 at Colorado College W, 47-34 14 25 3 13
Apr 4 Utah L, 85-51 8 9 2 14
Apr 4 Colorado Mines L, 42-35 9 10 4 9
Apr 8 Star Gaze W, 45-37 14 18 4 18
Apr 25 Denver L, 50-48 6 13 4 15
Apr 25 at Colorado Mines L, 71-36 7 6 2 11
Apr 25 at Colorado State Gold L, 75-35 16 9 3 7
Apr 28 La Alma L, 33-31 14 5 3 11
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 8 at Sparks W, 41-12 7 0.872 0.872
Oct 11 vs. Colorado State A L, 34-27 9 0.614 0.614
Oct 11 vs. Colorado State B W, 47-31 0 0.922 0.922
Oct 11 vs. Colorado School of Mines L, 64-35 3 0.795 0.795
Oct 14 vs. Swish W, 29-28 7 0.611 0.611
Oct 21 vs. Swish Cheese L, 46-39 16 0.975 0.975
Oct 28 vs. Sparks W, 55-24 4 1.089 1.089
Nov 4 vs. Swish Sisters W, 55-32 6 0.962 0.962
Nov 18 Sparks W, 55-44 11 0.853 0.853
Mar 9 Colorado State L, 56-37 7 0.617 0.617
Mar 10 Swish Sisters W, 48-38 4 1.021 1.021
Mar 17 La Alma W, 39-30 11 0.796 0.796
Mar 24 AirBallers L, 27-25 14 0.424 0.424
Mar 29 at Colorado State L, 57-40 9 0.714 0.714
Mar 31 Side Hustle L, 49-19 7 0.442 0.442
Apr 4 at Colorado College W, 47-34 9 0.793 0.793
Apr 4 Utah L, 85-51 7 0.843 0.843
Apr 4 Colorado Mines L, 42-35 11 0.648 0.648
Apr 8 Star Gaze W, 45-37 9 0.789 0.789
Apr 25 Denver L, 50-48 5 0.889 0.889
Apr 25 at Colorado Mines L, 71-36 6 0.735 0.735
Apr 25 at Colorado State Gold L, 75-35 3 0.614 0.614
Apr 28 La Alma L, 33-31 11 0.667 0.667
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 8 at Sparks W, 41-12 0-0 - 0-0 - 12.0
Oct 11 vs. Colorado State A L, 34-27 0-0 - 0-0 - 34.0
Oct 11 vs. Colorado State B W, 47-31 0-0 - 0-0 - 31.0
Oct 11 vs. Colorado School of Mines L, 64-35 0-0 - 0-0 - 64.0
Oct 14 vs. Swish W, 29-28 0-0 - 0-0 - 28.0
Oct 21 vs. Swish Cheese L, 46-39 0-0 - 0-0 - 46.0
Oct 28 vs. Sparks W, 55-24 0-0 - 0-0 - 24.0
Nov 4 vs. Swish Sisters W, 55-32 0-0 - 0-0 - 32.0
Nov 18 Sparks W, 55-44 0-0 - 0-0 - 44.0
Mar 9 Colorado State L, 56-37 0-0 - 0-0 - 56.0
Mar 10 Swish Sisters W, 48-38 0-0 - 0-0 - 38.0
Mar 17 La Alma W, 39-30 0-0 - 0-0 - 30.0
Mar 24 AirBallers L, 27-25 0-0 - 0-0 - 27.0
Mar 29 at Colorado State L, 57-40 0-0 - 0-0 - 57.0
Mar 31 Side Hustle L, 49-19 0-0 - 0-0 - 49.0
Apr 4 at Colorado College W, 47-34 0-0 - 0-0 - 34.0
Apr 4 Utah L, 85-51 0-0 - 0-0 - 85.0
Apr 4 Colorado Mines L, 42-35 0-0 - 0-0 - 42.0
Apr 8 Star Gaze W, 45-37 0-0 - 0-0 - 37.0
Apr 25 Denver L, 50-48 0-0 - 0-0 - 50.0
Apr 25 at Colorado Mines L, 71-36 0-0 - 0-0 - 71.0
Apr 25 at Colorado State Gold L, 75-35 0-0 - 0-0 - 75.0
Apr 28 La Alma L, 33-31 0-0 - 0-0 - 33.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 8 at Sparks W, 41-12 0.0 0.0 0.0 43.0
Oct 11 vs. Colorado State A L, 34-27 0.0 0.0 0.0 43.0
Oct 11 vs. Colorado State B W, 47-31 0.0 0.0 0.0 44.0
Oct 11 vs. Colorado School of Mines L, 64-35 0.0 0.0 0.0 22.0
Oct 14 vs. Swish W, 29-28 0.0 0.0 0.0 44.0
Oct 21 vs. Swish Cheese L, 46-39 0.0 0.0 0.0 21.0
Oct 28 vs. Sparks W, 55-24 0.0 0.0 0.0 41.0
Nov 4 vs. Swish Sisters W, 55-32 0.0 0.0 0.0 56.0
Nov 18 Sparks W, 55-44 0.0 0.0 0.0 40.0
Mar 9 Colorado State L, 56-37 0.0 0.0 0.0 28.0
Mar 10 Swish Sisters W, 48-38 0.0 0.0 0.0 41.0
Mar 17 La Alma W, 39-30 0.0 0.0 0.0 45.0
Mar 24 AirBallers L, 27-25 0.0 0.0 0.0 49.0
Mar 29 at Colorado State L, 57-40 0.0 0.0 0.0 40.0
Mar 31 Side Hustle L, 49-19 0.0 0.0 0.0 32.0
Apr 4 at Colorado College W, 47-34 0.0 0.0 0.0 48.0
Apr 4 Utah L, 85-51 0.0 0.0 0.0 32.0
Apr 4 Colorado Mines L, 42-35 0.0 0.0 0.0 42.0
Apr 8 Star Gaze W, 45-37 0.0 0.0 0.0 46.0
Apr 25 Denver L, 50-48 0.0 0.0 0.0 42.0
Apr 25 at Colorado Mines L, 71-36 0.0 0.0 0.0 39.0
Apr 25 at Colorado State Gold L, 75-35 0.0 0.0 0.0 43.0
Apr 28 La Alma L, 33-31 0.0 0.0 0.0 42.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 8 at Sparks W, 41-12 0.0 0.0 0.0 0.0
Oct 11 vs. Colorado State A L, 34-27 0.0 0.0 0.0 0.0
Oct 11 vs. Colorado State B W, 47-31 0.0 0.0 0.0 0.0
Oct 11 vs. Colorado School of Mines L, 64-35 0.0 0.0 0.0 0.0
Oct 14 vs. Swish W, 29-28 0.0 0.0 0.0 0.0
Oct 21 vs. Swish Cheese L, 46-39 0.0 0.0 0.0 0.0
Oct 28 vs. Sparks W, 55-24 0.0 0.0 0.0 0.0
Nov 4 vs. Swish Sisters W, 55-32 0.0 0.0 0.0 0.0
Nov 18 Sparks W, 55-44 0.0 0.0 0.0 0.0
Mar 9 Colorado State L, 56-37 0.0 0.0 0.0 0.0
Mar 10 Swish Sisters W, 48-38 0.0 0.0 0.0 0.0
Mar 17 La Alma W, 39-30 0.0 0.0 0.0 0.0
Mar 24 AirBallers L, 27-25 0.0 0.0 0.0 0.0
Mar 29 at Colorado State L, 57-40 0.0 0.0 0.0 0.0
Mar 31 Side Hustle L, 49-19 0.0 0.0 0.0 0.0
Apr 4 at Colorado College W, 47-34 0.0 0.0 0.0 0.0
Apr 4 Utah L, 85-51 0.0 0.0 0.0 0.0
Apr 4 Colorado Mines L, 42-35 0.0 0.0 0.0 0.0
Apr 8 Star Gaze W, 45-37 0.0 0.0 0.0 0.0
Apr 25 Denver L, 50-48 0.0 0.0 0.0 0.0
Apr 25 at Colorado Mines L, 71-36 0.0 0.0 0.0 0.0
Apr 25 at Colorado State Gold L, 75-35 0.0 0.0 0.0 0.0
Apr 28 La Alma L, 33-31 0.0 0.0 0.0 0.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 8 at Sparks W, 41-12 0.0 - 0.872
Oct 11 vs. Colorado State A L, 34-27 0.0 - 0.614
Oct 11 vs. Colorado State B W, 47-31 0.0 - 0.922
Oct 11 vs. Colorado School of Mines L, 64-35 0.0 - 0.795
Oct 14 vs. Swish W, 29-28 0.0 - 0.611
Oct 21 vs. Swish Cheese L, 46-39 0.0 - 0.975
Oct 28 vs. Sparks W, 55-24 0.0 - 1.089
Nov 4 vs. Swish Sisters W, 55-32 0.0 - 0.962
Nov 18 Sparks W, 55-44 0.0 - 0.853
Mar 9 Colorado State L, 56-37 0.0 - 0.617
Mar 10 Swish Sisters W, 48-38 0.0 - 1.021
Mar 17 La Alma W, 39-30 0.0 - 0.796
Mar 24 AirBallers L, 27-25 0.0 - 0.424
Mar 29 at Colorado State L, 57-40 0.0 - 0.714
Mar 31 Side Hustle L, 49-19 0.0 - 0.442
Apr 4 at Colorado College W, 47-34 0.0 - 0.793
Apr 4 Utah L, 85-51 0.0 - 0.843
Apr 4 Colorado Mines L, 42-35 0.0 - 0.648
Apr 8 Star Gaze W, 45-37 0.0 - 0.789
Apr 25 Denver L, 50-48 0.0 - 0.889
Apr 25 at Colorado Mines L, 71-36 0.0 - 0.735
Apr 25 at Colorado State Gold L, 75-35 0.0 - 0.614
Apr 28 La Alma L, 33-31 0.0 - 0.667
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 23 369-1153 32.0 109-483 22.6 80-141 56.7 40.3
Conference - 0-0 - 0-0 - 0-0 - -
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 11 171-575 29.7 54-262 20.6 36-65 55.4 39.4
Away 5 78-262 29.8 22-109 20.2 22-37 59.5 40.0
Neutral 7 120-316 38.0 33-112 29.5 22-39 56.4 42.1
 
Wins 10 197-522 37.7 36-174 20.7 39-67 58.2 46.9
Losses 13 172-631 27.3 73-309 23.6 41-74 55.4 35.2
 
October 7 111-292 38.0 31-104 29.8 20-38 52.6 39.0
November 2 50-128 39.1 9-39 23.1 9-20 45.0 59.0
March 6 81-309 26.2 31-154 20.1 14-26 53.8 34.7
April 8 127-424 30.0 38-186 20.4 37-57 64.9 41.1
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 23 11.9 28.3 40.1 40.1
Conference - - - - -
Exhibition - - - - -
 
Home 11 11.5 28.4 39.9 39.9
Away 5 14.8 27.8 42.6 42.6
Neutral 7 10.3 28.4 38.7 38.7
 
Wins 10 13.6 31.2 44.8 44.8
Losses 13 10.5 26.0 36.5 36.5
 
October 7 9.3 27.6 36.9 36.9
November 2 15.0 33.0 48.0 48.0
March 6 12.7 26.5 39.2 39.2
April 8 12.8 29.0 41.8 41.8
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 23 11.1 0.0 0.0 12.3
Conference - - - - -
Exhibition - - - - -
 
Home 11 10.4 0.0 0.0 13.0
Away 5 12.6 0.0 0.0 11.4
Neutral 7 11.3 0.0 0.0 12.0
 
Wins 10 12.0 0.0 0.0 15.7
Losses 13 10.5 0.0 0.0 9.8
 
October 7 11.1 0.0 0.0 11.6
November 2 11.0 0.0 0.0 19.5
March 6 11.3 0.0 0.0 11.0
April 8 11.0 0.0 0.0 12.3
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 23 7.7 0.768 0.768
Conference - - - -
Exhibition - - - -
 
Home 11 8.8 0.728 0.728
Away 5 6.8 0.742 0.742
Neutral 7 6.4 0.861 0.861
 
Wins 10 6.8 0.869 0.869
Losses 13 8.3 0.687 0.687
 
October 7 6.6 0.843 0.843
November 2 8.5 0.908 0.908
March 6 8.7 0.662 0.662
April 8 7.6 0.750 0.750
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 23 0-0 - 0-0 - 43.4
Conference - 0-0 - 0-0 - -
Exhibition - 0-0 - 0-0 - -
 
Home 11 0-0 - 0-0 - 44.6
Away 5 0-0 - 0-0 - 49.8
Neutral 7 0-0 - 0-0 - 37.0
 
Wins 10 0-0 - 0-0 - 31.0
Losses 13 0-0 - 0-0 - 53.0
 
October 7 0-0 - 0-0 - 34.1
November 2 0-0 - 0-0 - 38.0
March 6 0-0 - 0-0 - 42.8
April 8 0-0 - 0-0 - 53.4
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 23 0.0 0.0 0.0 40.1
Conference - - - - -
Exhibition - - - - -
 
Home 11 0.0 0.0 0.0 39.9
Away 5 0.0 0.0 0.0 42.6
Neutral 7 0.0 0.0 0.0 38.7
 
Wins 10 0.0 0.0 0.0 44.8
Losses 13 0.0 0.0 0.0 36.5
 
October 7 0.0 0.0 0.0 36.9
November 2 0.0 0.0 0.0 48.0
March 6 0.0 0.0 0.0 39.2
April 8 0.0 0.0 0.0 41.8
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 23 0.0 13.7 3.7 0.0
Conference - - - - -
Exhibition - - - - -
 
Home 11 0.0 15.4 4.6 0.0
Away 5 0.0 13.2 2.6 0.0
Neutral 7 0.0 11.3 3.0 0.0
 
Wins 10 0.0 17.8 4.1 0.0
Losses 13 0.0 10.5 3.4 0.0
 
October 7 0.0 10.7 2.7 0.0
November 2 0.0 20.0 3.5 0.0
March 6 0.0 17.3 5.7 0.0
April 8 0.0 11.9 3.1 0.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 23 0.0 - 0.768
Conference - - - -
Exhibition - - - -
 
Home 11 0.0 - 0.728
Away 5 0.0 - 0.742
Neutral 7 0.0 - 0.861
 
Wins 10 0.0 - 0.869
Losses 13 0.0 - 0.687
 
October 7 0.0 - 0.843
November 2 0.0 - 0.908
March 6 0.0 - 0.662
April 8 0.0 - 0.750
Attendance Statistics
Date Opponent Score Attend
Oct 8 at Sparks W, 41-12 0
Oct 11 vs. Colorado State A L, 34-27 0
Oct 11 vs. Colorado State B W, 47-31 0
Oct 11 vs. Colorado School of Mines L, 64-35 0
Oct 14 vs. Swish W, 29-28 0
Oct 21 vs. Swish Cheese L, 46-39 0
Oct 28 vs. Sparks W, 55-24 0
Nov 4 vs. Swish Sisters W, 55-32 0
Nov 18 Sparks W, 55-44 0
Mar 9 Colorado State L, 56-37 0
Mar 10 Swish Sisters W, 48-38 0
Mar 17 La Alma W, 39-30 0
Mar 24 AirBallers L, 27-25 0
Mar 29 at Colorado State L, 57-40 0
Mar 31 Side Hustle L, 49-19 0
Apr 4 at Colorado College W, 47-34 0
Apr 4 Utah L, 85-51 0
Apr 4 Colorado Mines L, 42-35 0
Apr 8 Star Gaze W, 45-37 0
Apr 25 Denver L, 50-48 0
Apr 25 at Colorado Mines L, 71-36 0
Apr 25 at Colorado State Gold L, 75-35 0
Apr 28 La Alma L, 33-31 0