2025-26 Climbing Roster
| # | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School |
|---|---|---|---|---|---|---|
|
|
Pos.: | Cl.: Sophomore | Ht.: | Wt.: | Hometown/High School: / | |
|
|
Pos.: | Cl.: Senior | Ht.: | Wt.: | Hometown/High School: / | |
|
|
Pos.: | Cl.: Freshman | Ht.: | Wt.: | Hometown/High School: / | |
|
|
Pos.: | Cl.: Senior | Ht.: | Wt.: | Hometown/High School: / | |
|
|
Pos.: | Cl.: Senior | Ht.: 5'8 | Wt.: | Hometown/High School: Allenspark, CO / | |
|
|
Pos.: | Cl.: Senior | Ht.: | Wt.: | Hometown/High School: / | |
|
|
Pos.: | Cl.: Sophomore | Ht.: | Wt.: | Hometown/High School: / | |
|
|
Pos.: | Cl.: Junior | Ht.: | Wt.: | Hometown/High School: / | |
|
|
Pos.: | Cl.: Junior | Ht.: | Wt.: | Hometown/High School: Sport/Boulder / | |
|
|
Pos.: | Cl.: Freshman | Ht.: | Wt.: | Hometown/High School: / | |
|
|
Pos.: | Cl.: Freshman | Ht.: | Wt.: | Hometown/High School: / | |
|
|
Pos.: | Cl.: Junior | Ht.: | Wt.: | Hometown/High School: / | |
|
|
Pos.: | Cl.: Senior | Ht.: | Wt.: | Hometown/High School: / | |
|
|
Pos.: | Cl.: Senior | Ht.: | Wt.: | Hometown/High School: / |
Coaching Staff
