2025-26 Powerlifting Roster
| # | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School |
|---|---|---|---|---|---|---|
|
|
Pos.: | Cl.: Senior | Ht.: | Wt.: 90 kg | Hometown/High School: Denver, CO / | |
|
|
Pos.: | Cl.: Freshman | Ht.: | Wt.: | Hometown/High School: / | |
|
|
Pos.: | Cl.: Junior | Ht.: | Wt.: 70 kg | Hometown/High School: Golden, CO / | |
|
|
Pos.: | Cl.: Freshman | Ht.: | Wt.: 65 Kg | Hometown/High School: Denver, CO / | |
|
|
Pos.: | Cl.: Junior | Ht.: | Wt.: | Hometown/High School: / | |
|
|
Pos.: | Cl.: Freshman | Ht.: | Wt.: | Hometown/High School: / | |
|
|
Pos.: | Cl.: Senior | Ht.: | Wt.: | Hometown/High School: / | |
|
|
Pos.: | Cl.: Sophomore | Ht.: | Wt.: | Hometown/High School: / | |
|
|
Pos.: | Cl.: Junior | Ht.: | Wt.: | Hometown/High School: / | |
|
|
Pos.: | Cl.: Senior | Ht.: | Wt.: | Hometown/High School: / | |
|
|
Pos.: | Cl.: Freshman | Ht.: | Wt.: | Hometown/High School: / | |
|
|
Pos.: | Cl.: Freshman | Ht.: | Wt.: | Hometown/High School: / | |
|
|
Pos.: | Cl.: Sophomore | Ht.: | Wt.: | Hometown/High School: / |
Coaching Staff
