Anthony Sawaged
4 Anthony Sawaged
-
- Position:
- Center-Mid
-
- Year:
- 2026
-
- g
- 3
-
- a
- 0
-
- pts
- 6
-
- gw
- 1
Bio
Hometown: Arvada Co
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 6 | - |
| Games started | - | - |
| Goals | 3 | - |
| Assists | 0 | - |
| Points | 6 | 0 |
| Shots | 10 | - |
| Shot Pct | .300 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | - |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 13 | at Colorado State University | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 20 | at Northern Colorado | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 27 | Colorado Christian | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 5 | Regis | W, 7-2 | 1 | - | 3 | 0 | 6 |
| Oct 18 | Colorado-White | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 26 | at Metro State | L, 4-3 | 1 | - | 0 | 0 | 0 |
| Apr 4 | Colorado College | L, 2-0 | - | - | - | - | - |
| Apr 15 | at Colorado Mines | L, 6-1 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 13 | at Colorado State University | L, 3-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 20 | at Northern Colorado | W, 4-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 27 | Colorado Christian | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 5 | Regis | W, 7-2 | 1 | 3 | 1.000 | 3 | 1.000 |
| Oct 18 | Colorado-White | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 26 | at Metro State | L, 4-3 | 1 | 1 | .000 | 0 | .000 |
| Apr 4 | Colorado College | L, 2-0 | - | - | - | - | - |
| Apr 15 | at Colorado Mines | L, 6-1 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 13 | at Colorado State University | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Northern Colorado | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Colorado Christian | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Regis | W, 7-2 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 18 | Colorado-White | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Metro State | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 4 | Colorado College | L, 2-0 | - | - | - | - | - |
| Apr 15 | at Colorado Mines | L, 6-1 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | - | 3 | 0 | 6 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 3 | - | 3 | 0 | 6 |
| Away | 3 | - | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 3 | - | 3 | 0 | 6 |
| Losses | 3 | - | 0 | 0 | 0 |
| Month | |||||
| September | 3 | - | 0 | 0 | 0 |
| October | 3 | - | 3 | 0 | 6 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 1.67 | .300 | .83 | .500 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 1.67 | .600 | 1.33 | .800 |
| Away | 3 | 1.67 | .000 | .33 | .200 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 2.00 | .500 | 1.33 | .667 |
| Losses | 3 | 1.33 | .000 | .33 | .250 |
| Month | |||||
| September | 3 | 1.67 | .000 | .33 | .200 |
| October | 3 | 1.67 | .600 | 1.33 | .800 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 10 | .300 | 5 | .500 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 5 | .600 | 4 | .800 |
| Away | 3 | 5 | .000 | 1 | .200 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 6 | .500 | 4 | .667 |
| Losses | 3 | 4 | .000 | 1 | .250 |
| Month | |||||
| September | 3 | 5 | .000 | 1 | .200 |
| October | 3 | 5 | .600 | 4 | .800 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 0 | 0 | 0-0 | 1 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 3 | 0 | 0 | 0-0 | 1 |
| Away | 3 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 1 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 3 | 0 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | - | .50 | .00 | 1.00 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | - | 1.00 | .00 | 2.00 |
| Away | 3 | - | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | - | 1.00 | .00 | 2.00 |
| Losses | 3 | - | .00 | .00 | .00 |
| Month | |||||
| September | 3 | - | .00 | .00 | .00 |
| October | 3 | - | 1.00 | .00 | 2.00 |
