Basketball Statistics Colorado Denver

  • Games
    20
  • Pts
    51.0
  • FG %
    39.5
  • 3PT %
    30.5
  • FT %
    58.3
  • Reb
    28.9
  • Ast
    10.9
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/27/2026 at Grand Canyon University T, 44-44
2/28/2026 at Grand Canyon University W, 55-49
2/28/2026 at Arizona L, 74-47
3/12/2026 Colorado School of Mines W, 58-34
4/12/2026 Western Colorado W, 53-38
4/17/2026 University of Central Florida W, 49-39
4/17/2026 at Wisconsin W, 44-34
4/18/2026 at Marquette L, 56-45
4/19/2026 at Michigan State University L, 51-46
5/2/2026 Colorado School of Mines W, 45-42
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Sep 24 vs. UCCS W, 47-40 19-56 33.9 2-19 10.5 7-13 53.8 47.0
Oct 5 CU Denver JV W, 70-30 29-70 41.4 8-30 26.7 4-5 80.0 70.0
Oct 18 Air Force Academy B W, 66-43 28-64 43.8 8-26 30.8 2-2 100.0 66.0
Oct 18 UCCS W, 58-50 25-62 40.3 4-21 19.0 4-7 57.1 58.0
Oct 18 Air Force Academy W, 59-52 23-57 40.4 7-21 33.3 6-18 33.3 59.0
Oct 24 Colorado School of Mines W, 64-50 26-52 50.0 9-23 39.1 3-9 33.3 64.0
Feb 7 at UCCS W, 38-30 12-41 29.3 3-12 25.0 11-16 68.8 38.0
Feb 7 at Colorado School of Mines W, 48-36 16-36 44.4 9-17 52.9 7-9 77.8 48.0
Feb 8 at UCCS L, 53-45 17-63 27.0 5-23 21.7 6-10 60.0 45.0
Feb 27 Arizona Christian University L, 53-39 14-36 38.9 8-17 47.1 3-4 75.0 39.0
Feb 27 at Grand Canyon University T, 44-44 17-43 39.5 7-21 33.3 3-8 37.5 44.0
Feb 28 at Grand Canyon University W, 55-49 19-39 48.7 7-19 36.8 10-16 62.5 55.0
Feb 28 at Arizona L, 74-47 18-42 42.9 4-19 21.1 7-10 70.0 47.0
Mar 12 Colorado School of Mines W, 58-34 22-64 34.4 7-26 26.9 7-11 63.6 58.0
Apr 12 Western Colorado W, 53-38 20-48 41.7 6-20 30.0 7-8 87.5 53.0
Apr 17 University of Central Florida W, 49-39 18-42 42.9 6-14 42.9 7-10 70.0 49.0
Apr 17 at Wisconsin W, 44-34 17-49 34.7 7-18 38.9 3-8 37.5 44.0
Apr 18 at Marquette L, 56-45 18-50 36.0 7-24 29.2 2-6 33.3 45.0
Apr 19 at Michigan State University L, 51-46 18-45 40.0 5-21 23.8 5-10 50.0 46.0
May 2 Colorado School of Mines W, 45-42 16-33 48.5 5-16 31.3 8-12 66.7 45.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 24 vs. UCCS W, 47-40 7 22 29 29.0
Oct 5 CU Denver JV W, 70-30 13 32 45 11.0
Oct 18 Air Force Academy B W, 66-43 9 25 34 0.0
Oct 18 UCCS W, 58-50 9 29 38 5.0
Oct 18 Air Force Academy W, 59-52 6 24 30 5.0
Oct 24 Colorado School of Mines W, 64-50 6 25 31 4.0
Feb 7 at UCCS W, 38-30 10 20 30 11.0
Feb 7 at Colorado School of Mines W, 48-36 4 17 21 3.0
Feb 8 at UCCS L, 53-45 17 27 44 15.0
Feb 27 Arizona Christian University L, 53-39 3 18 21 21.0
Feb 27 at Grand Canyon University T, 44-44 3 11 14 14.0
Feb 28 at Grand Canyon University W, 55-49 7 12 19 0.0
Feb 28 at Arizona L, 74-47 5 10 15 15.0
Mar 12 Colorado School of Mines W, 58-34 9 28 37 37.0
Apr 12 Western Colorado W, 53-38 4 35 39 39.0
Apr 17 University of Central Florida W, 49-39 8 21 29 29.0
Apr 17 at Wisconsin W, 44-34 6 28 34 34.0
Apr 18 at Marquette L, 56-45 11 19 30 30.0
Apr 19 at Michigan State University L, 51-46 7 16 23 23.0
May 2 Colorado School of Mines W, 45-42 3 12 15 15.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 24 vs. UCCS W, 47-40 17 13 8 11
Oct 5 CU Denver JV W, 70-30 10 8 4 14
Oct 18 Air Force Academy B W, 66-43 20 16 6 16
Oct 18 UCCS W, 58-50 13 13 2 15
Oct 18 Air Force Academy W, 59-52 5 3 3 12
Oct 24 Colorado School of Mines W, 64-50 19 14 1 19
Feb 7 at UCCS W, 38-30 10 6 2 7
Feb 7 at Colorado School of Mines W, 48-36 10 9 0 10
Feb 8 at UCCS L, 53-45 13 5 2 11
Feb 27 Arizona Christian University L, 53-39 10 2 2 6
Feb 27 at Grand Canyon University T, 44-44 9 7 1 9
Feb 28 at Grand Canyon University W, 55-49 7 6 2 6
Feb 28 at Arizona L, 74-47 9 9 0 2
Mar 12 Colorado School of Mines W, 58-34 8 12 2 15
Apr 12 Western Colorado W, 53-38 15 7 2 13
Apr 17 University of Central Florida W, 49-39 12 8 3 9
Apr 17 at Wisconsin W, 44-34 10 2 0 10
Apr 18 at Marquette L, 56-45 10 8 1 12
Apr 19 at Michigan State University L, 51-46 7 4 2 10
May 2 Colorado School of Mines W, 45-42 10 8 7 11
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Sep 24 vs. UCCS W, 47-40 4 0.648 0.648
Oct 5 CU Denver JV W, 70-30 3 1.007 -3.993
Oct 18 Air Force Academy B W, 66-43 4 0.868 -2.715
Oct 18 UCCS W, 58-50 10 0.835 -49.165
Oct 18 Air Force Academy W, 59-52 4 0.908 -25.092
Oct 24 Colorado School of Mines W, 64-50 13 0.921 -3.625
Feb 7 at UCCS W, 38-30 1 0.776 -5.224
Feb 7 at Colorado School of Mines W, 48-36 5 1.032 -7.968
Feb 8 at UCCS L, 53-45 14 0.703 -16.964
Feb 27 Arizona Christian University L, 53-39 0 0.867 0.867
Feb 27 at Grand Canyon University T, 44-44 0 0.830 0.830
Feb 28 at Grand Canyon University W, 55-49 0 1.170 -47.830
Feb 28 at Arizona L, 74-47 0 0.922 0.922
Mar 12 Colorado School of Mines W, 58-34 5 0.847 0.847
Apr 12 Western Colorado W, 53-38 5 0.841 0.841
Apr 17 University of Central Florida W, 49-39 7 0.961 0.961
Apr 17 at Wisconsin W, 44-34 1 0.772 0.772
Apr 18 at Marquette L, 56-45 0 0.865 0.865
Apr 19 at Michigan State University L, 51-46 0 0.920 0.920
May 2 Colorado School of Mines W, 45-42 0 0.978 0.978
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Sep 24 vs. UCCS W, 47-40 0-0 - 0-0 - 40.0
Oct 5 CU Denver JV W, 70-30 0-0 - 0-0 - 30.0
Oct 18 Air Force Academy B W, 66-43 0-0 - 0-0 - 43.0
Oct 18 UCCS W, 58-50 0-0 - 0-0 - 50.0
Oct 18 Air Force Academy W, 59-52 0-0 - 0-0 - 52.0
Oct 24 Colorado School of Mines W, 64-50 0-0 - 0-0 - 50.0
Feb 7 at UCCS W, 38-30 0-0 - 0-0 - 30.0
Feb 7 at Colorado School of Mines W, 48-36 0-0 - 0-0 - 36.0
Feb 8 at UCCS L, 53-45 0-0 - 0-0 - 53.0
Feb 27 Arizona Christian University L, 53-39 0-0 - 0-0 - 53.0
Feb 27 at Grand Canyon University T, 44-44 0-0 - 0-0 - 44.0
Feb 28 at Grand Canyon University W, 55-49 0-0 - 0-0 - 49.0
Feb 28 at Arizona L, 74-47 0-0 - 0-0 - 74.0
Mar 12 Colorado School of Mines W, 58-34 0-0 - 0-0 - 34.0
Apr 12 Western Colorado W, 53-38 0-0 - 0-0 - 38.0
Apr 17 University of Central Florida W, 49-39 0-0 - 0-0 - 39.0
Apr 17 at Wisconsin W, 44-34 0-0 - 0-0 - 34.0
Apr 18 at Marquette L, 56-45 0-0 - 0-0 - 56.0
Apr 19 at Michigan State University L, 51-46 0-0 - 0-0 - 51.0
May 2 Colorado School of Mines W, 45-42 0-0 - 0-0 - 42.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 24 vs. UCCS W, 47-40 0.0 0.0 0.0 29.0
Oct 5 CU Denver JV W, 70-30 14.0 20.0 34.0 11.0
Oct 18 Air Force Academy B W, 66-43 16.0 18.0 34.0 0.0
Oct 18 UCCS W, 58-50 12.0 21.0 33.0 5.0
Oct 18 Air Force Academy W, 59-52 6.0 19.0 25.0 5.0
Oct 24 Colorado School of Mines W, 64-50 7.0 20.0 27.0 4.0
Feb 7 at UCCS W, 38-30 5.0 14.0 19.0 11.0
Feb 7 at Colorado School of Mines W, 48-36 6.0 12.0 18.0 3.0
Feb 8 at UCCS L, 53-45 5.0 24.0 29.0 15.0
Feb 27 Arizona Christian University L, 53-39 0.0 0.0 0.0 21.0
Feb 27 at Grand Canyon University T, 44-44 0.0 0.0 0.0 14.0
Feb 28 at Grand Canyon University W, 55-49 7.0 12.0 19.0 0.0
Feb 28 at Arizona L, 74-47 0.0 0.0 0.0 15.0
Mar 12 Colorado School of Mines W, 58-34 0.0 0.0 0.0 37.0
Apr 12 Western Colorado W, 53-38 0.0 0.0 0.0 39.0
Apr 17 University of Central Florida W, 49-39 0.0 0.0 0.0 29.0
Apr 17 at Wisconsin W, 44-34 0.0 0.0 0.0 34.0
Apr 18 at Marquette L, 56-45 0.0 0.0 0.0 30.0
Apr 19 at Michigan State University L, 51-46 0.0 0.0 0.0 23.0
May 2 Colorado School of Mines W, 45-42 0.0 0.0 0.0 15.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 24 vs. UCCS W, 47-40 0.0 0.0 0.0 0.0
Oct 5 CU Denver JV W, 70-30 20.0 0.0 0.0 0.0
Oct 18 Air Force Academy B W, 66-43 28.0 0.0 0.0 0.0
Oct 18 UCCS W, 58-50 13.0 0.0 0.0 0.0
Oct 18 Air Force Academy W, 59-52 8.0 0.0 0.0 0.0
Oct 24 Colorado School of Mines W, 64-50 18.0 0.0 0.0 0.0
Feb 7 at UCCS W, 38-30 10.0 0.0 0.0 0.0
Feb 7 at Colorado School of Mines W, 48-36 10.0 0.0 0.0 0.0
Feb 8 at UCCS L, 53-45 8.0 0.0 0.0 0.0
Feb 27 Arizona Christian University L, 53-39 0.0 0.0 0.0 0.0
Feb 27 at Grand Canyon University T, 44-44 0.0 0.0 0.0 0.0
Feb 28 at Grand Canyon University W, 55-49 8.0 0.0 0.0 0.0
Feb 28 at Arizona L, 74-47 0.0 0.0 0.0 0.0
Mar 12 Colorado School of Mines W, 58-34 0.0 0.0 0.0 0.0
Apr 12 Western Colorado W, 53-38 0.0 0.0 0.0 0.0
Apr 17 University of Central Florida W, 49-39 0.0 0.0 0.0 0.0
Apr 17 at Wisconsin W, 44-34 0.0 0.0 0.0 0.0
Apr 18 at Marquette L, 56-45 0.0 0.0 0.0 0.0
Apr 19 at Michigan State University L, 51-46 0.0 0.0 0.0 0.0
May 2 Colorado School of Mines W, 45-42 0.0 0.0 0.0 0.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Sep 24 vs. UCCS W, 47-40 0.0 - 0.648
Oct 5 CU Denver JV W, 70-30 3.0 5.000 -3.993
Oct 18 Air Force Academy B W, 66-43 3.0 3.583 -2.715
Oct 18 UCCS W, 58-50 8.0 50.000 -49.165
Oct 18 Air Force Academy W, 59-52 11.0 26.000 -25.092
Oct 24 Colorado School of Mines W, 64-50 16.0 4.545 -3.625
Feb 7 at UCCS W, 38-30 11.0 6.000 -5.224
Feb 7 at Colorado School of Mines W, 48-36 9.0 9.000 -7.968
Feb 8 at UCCS L, 53-45 12.0 17.667 -16.964
Feb 27 Arizona Christian University L, 53-39 0.0 - 0.867
Feb 27 at Grand Canyon University T, 44-44 0.0 - 0.830
Feb 28 at Grand Canyon University W, 55-49 0.0 49.000 -47.830
Feb 28 at Arizona L, 74-47 0.0 - 0.922
Mar 12 Colorado School of Mines W, 58-34 0.0 - 0.847
Apr 12 Western Colorado W, 53-38 0.0 - 0.841
Apr 17 University of Central Florida W, 49-39 0.0 - 0.961
Apr 17 at Wisconsin W, 44-34 0.0 - 0.772
Apr 18 at Marquette L, 56-45 0.0 - 0.865
Apr 19 at Michigan State University L, 51-46 0.0 - 0.920
May 2 Colorado School of Mines W, 45-42 0.0 - 0.978
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 20 392-992 39.5 124-407 30.5 112-192 58.3 51.0
Conference - 0-0 - 0-0 - 0-0 - -
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 10 221-528 41.9 68-214 31.8 51-86 59.3 56.1
Away 9 152-408 37.3 54-174 31.0 54-93 58.1 45.8
Neutral 1 19-56 33.9 2-19 10.5 7-13 53.8 47.0
 
Wins 14 290-713 40.7 88-282 31.2 86-144 59.7 53.9
Losses 5 85-236 36.0 29-104 27.9 23-40 57.5 44.4
 
September 1 19-56 33.9 2-19 10.5 7-13 53.8 47.0
October 5 131-305 43.0 36-121 29.8 19-41 46.3 63.4
February 7 113-300 37.7 43-128 33.6 47-73 64.4 45.1
March 1 22-64 34.4 7-26 26.9 7-11 63.6 58.0
April 5 91-234 38.9 31-97 32.0 24-42 57.1 47.4
May 1 16-33 48.5 5-16 31.3 8-12 66.7 45.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 20 7.3 21.6 28.9 17.0
Conference - - - - -
Exhibition - - - - -
 
Home 10 7.0 24.9 31.9 16.6
Away 9 7.8 17.8 25.6 16.1
Neutral 1 7.0 22.0 29.0 29.0
 
Wins 14 7.2 23.6 30.8 15.9
Losses 5 8.6 18.0 26.6 20.8
 
September 1 7.0 22.0 29.0 29.0
October 5 8.6 27.0 35.6 5.0
February 7 7.0 16.4 23.4 11.3
March 1 9.0 28.0 37.0 37.0
April 5 7.2 23.8 31.0 31.0
May 1 3.0 12.0 15.0 15.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 20 11.2 0.0 0.0 10.9
Conference - - - - -
Exhibition - - - - -
 
Home 10 12.2 0.0 0.0 13.0
Away 9 9.4 0.0 0.0 8.6
Neutral 1 17.0 0.0 0.0 11.0
 
Wins 14 11.9 0.0 0.0 12.0
Losses 5 9.8 0.0 0.0 8.2
 
September 1 17.0 0.0 0.0 11.0
October 5 13.4 0.0 0.0 15.2
February 7 9.7 0.0 0.0 7.3
March 1 8.0 0.0 0.0 15.0
April 5 10.8 0.0 0.0 10.8
May 1 10.0 0.0 0.0 11.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 20 3.8 0.876 -19.080
Conference - - - -
Exhibition - - - -
 
Home 10 5.1 0.900 -12.568
Away 9 2.3 0.878 -31.969
Neutral 1 4.0 0.648 0.648
 
Wins 14 4.4 0.887 -12.613
Losses 5 2.8 0.847 -94.819
 
September 1 4.0 0.648 0.648
October 5 6.8 0.907 -6.124
February 7 2.9 0.889 -25.188
March 1 5.0 0.847 0.847
April 5 2.6 0.868 0.868
May 1 0.0 0.978 0.978
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 20 0-0 - 0-0 - 44.9
Conference - 0-0 - 0-0 - -
Exhibition - 0-0 - 0-0 - -
 
Home 10 0-0 - 0-0 - 43.1
Away 9 0-0 - 0-0 - 47.4
Neutral 1 0-0 - 0-0 - 40.0
 
Wins 14 0-0 - 0-0 - 40.5
Losses 5 0-0 - 0-0 - 57.4
 
September 1 0-0 - 0-0 - 40.0
October 5 0-0 - 0-0 - 45.0
February 7 0-0 - 0-0 - 48.4
March 1 0-0 - 0-0 - 34.0
April 5 0-0 - 0-0 - 43.6
May 1 0-0 - 0-0 - 42.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 20 3.9 8.0 11.9 17.0
Conference - - - - -
Exhibition - - - - -
 
Home 10 5.5 9.8 15.3 16.6
Away 9 2.6 6.9 9.4 16.1
Neutral 1 0.0 0.0 0.0 29.0
 
Wins 14 5.2 9.7 14.9 15.9
Losses 5 1.0 4.8 5.8 20.8
 
September 1 0.0 0.0 0.0 29.0
October 5 11.0 19.6 30.6 5.0
February 7 3.3 8.9 12.1 11.3
March 1 0.0 0.0 0.0 37.0
April 5 0.0 0.0 0.0 31.0
May 1 0.0 0.0 0.0 15.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 20 6.2 8.0 2.5 0.0
Conference - - - - -
Exhibition - - - - -
 
Home 10 8.7 9.1 3.2 0.0
Away 9 4.0 6.2 1.1 0.0
Neutral 1 0.0 13.0 8.0 0.0
 
Wins 14 8.2 8.9 3.0 0.0
Losses 5 1.6 5.6 1.4 0.0
 
September 1 0.0 13.0 8.0 0.0
October 5 17.4 10.8 3.2 0.0
February 7 5.1 6.3 1.3 0.0
March 1 0.0 12.0 2.0 0.0
April 5 0.0 5.8 1.6 0.0
May 1 0.0 8.0 7.0 0.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 20 3.6 19.956 -19.080
Conference - - - -
Exhibition - - - -
 
Home 10 4.1 13.469 -12.568
Away 9 3.6 32.846 -31.969
Neutral 1 0.0 - 0.648
 
Wins 14 4.4 13.500 -12.613
Losses 5 2.4 95.667 -94.819
 
September 1 0.0 - 0.648
October 5 8.2 7.031 -6.124
February 7 4.6 26.077 -25.188
March 1 0.0 - 0.847
April 5 0.0 - 0.868
May 1 0.0 - 0.978
Attendance Statistics
Date Opponent Score Attend
Sep 24 vs. UCCS W, 47-40 0
Oct 5 CU Denver JV W, 70-30 0
Oct 18 Air Force Academy B W, 66-43 0
Oct 18 UCCS W, 58-50 0
Oct 18 Air Force Academy W, 59-52 0
Oct 24 Colorado School of Mines W, 64-50 0
Feb 7 at UCCS W, 38-30 0
Feb 7 at Colorado School of Mines W, 48-36 0
Feb 8 at UCCS L, 53-45 0
Feb 27 Arizona Christian University L, 53-39 0
Feb 27 at Grand Canyon University T, 44-44 0
Feb 28 at Grand Canyon University W, 55-49 0
Feb 28 at Arizona L, 74-47 0
Mar 12 Colorado School of Mines W, 58-34 0
Apr 12 Western Colorado W, 53-38 0
Apr 17 University of Central Florida W, 49-39 0
Apr 17 at Wisconsin W, 44-34 0
Apr 18 at Marquette L, 56-45 0
Apr 19 at Michigan State University L, 51-46 0
May 2 Colorado School of Mines W, 45-42 0